Size at a glance
| ETRTO / ISO | 35-349 |
|---|---|
| Metric / French | — |
| Imperial (calculated) | 16 x 1.38 |
| Tire width | 35 mm (1.38 in) |
| Rim bead seat diameter | 349 mm |
| Common wheel name | 16-inch |
ETRTO is the only tire size standard that describes a real, measurable dimension, which is why it is the one worth trusting. Read 35-349 as “35 mm wide, on a 349 mm rim”. If the second number matches your rim, the tire fits.
All 3 tires in 35-349
6 listings across 3 models, sorted by brand and weight. Where one model appears more than once, those are genuinely different products — a different casing, colour or claimed weight.
| Brand | Model | Type | Weight | Build | Link |
|---|---|---|---|---|---|
| Continental | Contact Urban | Trekking/City | 220 g | Black / Brown · E-50 | Details |
| Continental | Contact Urban | Trekking/City | 220 g | Black / Cream · E-50 | Details |
| Continental | Contact Urban | Trekking/City | 225 g | Black / Black · E-50 | Details |
| Continental | Contact Urban | Trekking/City | 265 g | Black / Black · E-50 | Details |
| Schwalbe | Green Marathon | Trekking/City | 410 g | Black+Reflex · E-25 | Details |
| Schwalbe | Marathon Plus | Trekking/City | 480 g | Black+Reflex · E-50 | Details |
Search another size in the tool
Close alternatives for a 349 mm rim
These tires have a different width but the same 349 mm bead seat diameter, so they mount on the same wheel. Widths within ±3 mm of 35 mm are shown. Check your frame and fork clearance before going wider.
Brands making 35-349 tires
Continental, Schwalbe.
Other sizes for 16-inch wheels
Every size below fits the same 349 mm rim.