Maxxis CrossMark at a glance
| Brand | Maxxis |
|---|---|
| Type | MTB |
| Sizes | 9 ETRTO sizes |
| Width range | 52–57 mm |
| Fits rims | 622 mm, 584 mm, 559 mm |
| Weight range | 515–885 g |
| Tubeless ready | 8 of 9 sizes |
| E-bike rating | — |
Whether the Maxxis CrossMark fits your bike is decided by one number: the bead seat diameter, the second half of an ETRTO size. This tire is made for 622 mm, 584 mm and 559 mm rims — 700C / 28-inch / 29-inch wheels, 650B / 27.5-inch wheels and 26-inch wheels. If your rim matches, the only remaining question is width, and that is a matter of frame and fork clearance rather than of fit.
Maxxis CrossMark sizes
Each size below links to every tire available in it, so you can see what the CrossMark is competing against before you commit to it.
All 24 listings
24 listings across 9 sizes. Where a size appears more than once, those are genuinely different products — a different casing, colour or claimed weight. The “printed as” column is Maxxis's own marking for that size, which is what you will find on the sidewall and in most shop listings.
| ETRTO | Printed as | Weight | Build |
|---|---|---|---|
| 52-622 | 29x2.10 | 575 g | SINGLE, eXC · Black · Tubeless |
| 52-622 | 29x2.10 | 635 g | SINGLE · Black · Tubeless |
| 52-622 | 29x2.10 | 645 g | DUAL, TR · Black · Tubeless |
| 52-622 | 29x2.10 | 700 g | DUAL, TR, EXO · Black · Tubeless |
| 53-622 | 29x2.10 | 840 g | DUAL, LUST/UST · Black · Tubeless |
| 54-622 | 29x2.25 | 680 g | DUAL, TR · Black · Tubeless |
| 54-622 | 29x2.25 | 725 g | DUAL, TR, EXO · Black · Tubeless |
| 52-584 | 27.5x2.10 | 630 g | DUAL, TR · Black · Tubeless |
| 52-584 | 27.5x2.10 | 655 g | DUAL, TR, EXO · Black · Tubeless |
| 53-584 | 27.5x2.10 | 515 g | SINGLE · Black |
| 53-584 | 27.5x2.10 | 605 g | SINGLE · Black |
| 53-584 | 27.5x2.10 | 680 g | SINGLE · Black |
| 54-584 | 27.5x2.25 | 640 g | DUAL, TR · Black · Tubeless |
| 54-584 | 27.5x2.25 | 685 g | DUAL, TR, EXO · Black · Tubeless |
| 52-559 | 26x2.10 | 515 g | SINGLE, SilkWorm · Black · Tubeless |
| 52-559 | 26x2.10 | 570 g | SINGLE · Black · Tubeless |
| 52-559 | 26x2.10 | 570 g | SINGLE, EXO · Black · Tubeless |
| 52-559 | 26x2.10 | 585 g | DUAL, TR · Black · Tubeless |
| 52-559 | 26x2.10 | 620 g | DUAL, TR, EXO · Black · Tubeless |
| 52-559 | 26x2.10 | 730 g | DUAL, LUST/UST · Black · Tubeless |
| 54-559 | 26x2.25 | 640 g | SINGLE · Black · Tubeless |
| 54-559 | 26x2.25 | 885 g | DUAL, LUST/UST · Black · Tubeless |
| 57-559 | 26x2.25 | 615 g | DUAL, TR · Black · Tubeless |
| 57-559 | 26x2.25 | 655 g | DUAL, TR, EXO · Black · Tubeless |
Compare all 13 tires in 52-622
How the Maxxis CrossMark compares on weight
Each row weighs the lightest listed Maxxis CrossMark in that size against the lightest listing of every other model available in the same size. Models are compared once regardless of how many colours they come in, and tires with no published weight are left out of the ranking entirely.
| Size | This tire | Median for the size | Rank |
|---|---|---|---|
| 52-622 | 575 g | 660 g | 1st lightest of 13 |
| 53-622 | 840 g | 668 g | 4th lightest of 4 |
| 54-622 | 680 g | 715 g | 3rd lightest of 11 |
| 52-584 | 630 g | 730 g | 1st lightest of 6 |
| 54-584 | 640 g | 680 g | 1st lightest of 9 |
| 52-559 | 515 g | 685 g | 1st lightest of 12 |
| 54-559 | 640 g | 650 g | 7th lightest of 16 |
| 57-559 | 615 g | 695 g | 3rd lightest of 13 |
Specifications here come from Maxxis's own published data. For compound, casing and pressure detail we do not hold, see the manufacturer's page for the CrossMark.
Maxxis CrossMark questions
What sizes does the Maxxis CrossMark come in?
Our database lists the Maxxis CrossMark in 9 ETRTO sizes: 52-622, 53-622, 54-622, 52-584, 53-584, 54-584, 52-559, 54-559, 57-559. That is 24 separate listings once colours and casings are counted.
How much does the Maxxis CrossMark weigh?
Manufacturer weights for the Maxxis CrossMark run from 515 g to 885 g depending on size and casing.
Is the Maxxis CrossMark tubeless ready?
In part. 8 of the 9 listed sizes of the Maxxis CrossMark are marked tubeless ready; the rest are tube-type.
Will the Maxxis CrossMark fit my wheels?
It fits 700C / 28-inch / 29-inch wheels, 650B / 27.5-inch wheels and 26-inch wheels. Check the second number of your current tire's ETRTO size — if it matches one of 622, 584 and 559 mm, the Maxxis CrossMark mounts on your rim. Width is limited by frame and fork clearance, not by the rim diameter.