Maxxis Minion DHF at a glance
| Brand | Maxxis |
|---|---|
| Type | MTB |
| Sizes | 15 ETRTO sizes |
| Width range | 58–76 mm |
| Fits rims | 622 mm, 584 mm, 559 mm, 507 mm, 406 mm |
| Weight range | 648–1521 g |
| Tubeless ready | 13 of 15 sizes |
| E-bike rating | E-50 |
Whether the Maxxis Minion DHF fits your bike is decided by one number: the bead seat diameter, the second half of an ETRTO size. This tire is made for 5 rim diameters from 406 mm to 622 mm. If your rim matches, the only remaining question is width, and that is a matter of frame and fork clearance rather than of fit.
Maxxis Minion DHF sizes
Each size below links to every tire available in it, so you can see what the Minion DHF is competing against before you commit to it.
All 51 listings
51 listings across 15 sizes. Where a size appears more than once, those are genuinely different products — a different casing, colour or claimed weight. The “printed as” column is Maxxis's own marking for that size, which is what you will find on the sidewall and in most shop listings.
| ETRTO | Printed as | Weight | Build |
|---|---|---|---|
| 58-622 | 29x2.30 | 1015 g | 3C MaxxTerra, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 58-622 | 29x2.30 | 1031 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 58-622 | 29x2.30 | 1231 g | 3C MaxxTerra, 120 TPI, DoubleDown/TR, TLR · Black · Tubeless |
| 63-622 | 29x2.50 | 1092 g | 3C MaxxGrip, 60 TPI, EXO/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1099 g | 3C MaxxTerra, 60 TPI, EXO/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1099 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1105 g | MaxxTerra, 60 TPI, EXO/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1162 g | 3C MaxxGrip, 60 TPI, EXO+/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1163 g | MaxxTerra, 60 TPI, EXO+/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1313 g | 3C MaxxGrip, 120 TPI, DoubleDown/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1314 g | 3C MaxxTerra, 120 TPI, DoubleDown/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1423 g | 3C MaxxGrip, 120 TPI, DH/TR, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1423 g | 3C MaxxGrip, 120 TPI, DH/TR/E50, TLR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1521 g | Dual Compound, 120 TPI, DH/TR, TLR · Black · Tubeless · E-50 |
| 64-622 | 29x2.50 | 1060 g | Dual Compound, 60 TPI, EXO/TR, TLR · Tan Wall · Tubeless |
| 66-622 | 29x2.60 | 1107 g | Dual Compound, 60 TPI, EXO/TR, TLR · Tan Wall · Tubeless |
| 66-622 | 29x2.60 | 1116 g | MaxxTerra, 120 TPI, EXO/TR, TLR · Black · Tubeless |
| 66-622 | 29x2.60 | 1125 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 66-622 | 29x2.60 | 1231 g | MaxxTerra, 60 TPI, EXO+/TR, TLR · Black · Tubeless |
| 76-622 | 29x3.00 | 1305 g | 3C MaxxTerra, 120 TPI, EXO/TR, TLR · Black |
| 58-584 | 27.5x2.30 | 929 g | 3C MaxxTerra, 60 TPI, EXO/TR, TLR · Tan Wall · Tubeless |
| 58-584 | 27.5x2.30 | 945 g | 3C MaxxTerra, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 58-584 | 27.5x2.30 | 959 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 63-584 | 27.5x2.50 | 1004 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless · E-50 |
| 63-584 | 27.5x2.50 | 1015 g | 3C MaxxGrip, 60 TPI, EXO/TR, TLR · Black · Tubeless · E-50 |
| 63-584 | 27.5x2.50 | 1032 g | MaxxTerra, 60 TPI, EXO/TR, TLR · Black · Tubeless · E-50 |
| 63-584 | 27.5x2.50 | 1085 g | 3C MaxxGrip, 60 TPI, EXO+/TR, TLR · Black · Tubeless · E-50 |
| 63-584 | 27.5x2.50 | 1096 g | MaxxTerra, 60 TPI, EXO+/TR, TLR · Black · Tubeless · E-50 |
| 63-584 | 27.5x2.50 | 1232 g | 3C MaxxGrip, 120 TPI, DoubleDown/TR, TLR · Black · Tubeless · E-50 |
| 63-584 | 27.5x2.50 | 1243 g | 3C MaxxGrip, 120 TPI, DH/TR, TLR · Black · Tubeless · E-50 |
| 63-584 | 27.5x2.50 | 1335 g | 3C MaxxGrip, 120 TPI, DH/TR/E50, TLR · Black · Tubeless · E-50 |
| 64-584 | 27.5x2.50 | 984 g | Dual Compound, 60 TPI, EXO/TR, TLR · Tan Wall · Tubeless |
| 66-584 | 27.5x2.60 | 1025 g | 3C MaxxTerra, 120 TPI, EXO/TR, TLR · Black · Tubeless |
| 66-584 | 27.5x2.60 | 1051 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 66-584 | 27.5x2.60 | 1137 g | 3C MaxxTerra, 60 TPI, EXO+/TR, TLR · Black · Tubeless |
| 71-584 | 27.5x2.80 | 1081 g | 3C MaxxTerra, 120 TPI, EXO/TR, TLR · Black · Tubeless |
| 71-584 | 27.5x2.80 | 1110 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 71-584 | 27.5x2.80 | 1196 g | 3C MaxxTerra, 60 TPI, EXO+/TR, TLR · Black · Tubeless |
| 58-559 | 26x2.35 | 759 g | Single Compound, 60 TPI, TLR · Black · Tubeless |
| 58-559 | 26x2.30 | 910 g | 3C MaxxTerra, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 58-559 | 26x2.30 | 924 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 60-559 | 26x2.50 | 1184 g | Single Compound, 120 TPI, DH Casing, TLR · Black · Tubeless |
| 63-559 | 26x2.50 | 965 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 63-559 | 26x2.50 | 984 g | 3C MaxxTerra, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 61-507 | 24x2.40 | 745 g | Dual Compound, 60 TPI, TLR · Black · Tubeless |
| 61-507 | 24x2.40 | 801 g | 3C MaxxTerra, 120 TPI, EXO/TR, TLR · Black · Tubeless |
| 61-507 | 24x2.40 | 810 g | MaxxTerra, 120 TPI, TLR · Black · Tubeless |
| 61-507 | 24x2.40 | 819 g | Dual Compound, 60 TPI, EXO/TR, TLR · Black · Tubeless |
| 61-507 | 24x2.40 | 1158 g | 3C MaxxGrip, 120 TPI, DH Casing, TLR · Black · Tubeless |
| 61-406 | 20x2.40 | 648 g | Dual Compound, 60 TPI, EXO, FOLDABLE, TLR · Black |
| 61-406 | 20x2.40 | 708 g | Dual Compound, 60 TPI, WIRE, TLR · Black |
Compare all 10 tires in 58-622
How the Maxxis Minion DHF compares on weight
Each row weighs the lightest listed Maxxis Minion DHF in that size against the lightest listing of every other model available in the same size. Models are compared once regardless of how many colours they come in, and tires with no published weight are left out of the ranking entirely.
| Size | This tire | Median for the size | Rank |
|---|---|---|---|
| 58-622 | 1015 g | 900 g | 9th lightest of 10 |
| 63-622 | 1092 g | 1132 g | 3rd lightest of 12 |
| 64-622 | 1060 g | 1480 g | 2nd lightest of 5 |
| 66-622 | 1107 g | 1063 g | 8th lightest of 12 |
| 58-584 | 929 g | 813 g | 11th lightest of 12 |
| 63-584 | 1004 g | 1100 g | 3rd lightest of 13 |
| 66-584 | 1025 g | 984 g | 9th lightest of 13 |
| 71-584 | 1081 g | 990 g | 6th lightest of 7 |
| 58-559 | 759 g | 747 g | 7th lightest of 12 |
| 60-559 | 1184 g | 1025 g | 7th lightest of 9 |
Specifications here come from Maxxis's own published data. For compound, casing and pressure detail we do not hold, see the manufacturer's page for the Minion DHF.
Maxxis Minion DHF questions
What sizes does the Maxxis Minion DHF come in?
Our database lists the Maxxis Minion DHF in 15 ETRTO sizes: 58-622, 63-622, 64-622, 66-622, 76-622, 58-584, 63-584, 64-584, 66-584, 71-584, 58-559, 60-559, 63-559, 61-507, 61-406. That is 51 separate listings once colours and casings are counted.
How much does the Maxxis Minion DHF weigh?
Manufacturer weights for the Maxxis Minion DHF run from 648 g to 1521 g depending on size and casing.
Is the Maxxis Minion DHF tubeless ready?
In part. 13 of the 15 listed sizes of the Maxxis Minion DHF are marked tubeless ready; the rest are tube-type.
Is the Maxxis Minion DHF approved for e-bikes?
The manufacturer gives the Maxxis Minion DHF an e-bike rating of E-50. That figure is the assisted speed the tire is approved for, not a speed limit for the bike.
Will the Maxxis Minion DHF fit my wheels?
It is made for 5 rim diameters from 406 mm to 622 mm. Check the second number of your current tire's ETRTO size — if it matches one of 622, 584, 559, 507 and 406 mm, the Maxxis Minion DHF mounts on your rim. Width is limited by frame and fork clearance, not by the rim diameter.