Maxxis Minion DHR II at a glance
| Brand | Maxxis |
|---|---|
| Type | MTB |
| Sizes | 14 ETRTO sizes |
| Width range | 58–76 mm |
| Fits rims | 622 mm, 584 mm, 559 mm, 507 mm, 406 mm |
| Weight range | 571–1462 g |
| Tubeless ready | 13 of 14 sizes |
| E-bike rating | E-50 |
Whether the Maxxis Minion DHR II fits your bike is decided by one number: the bead seat diameter, the second half of an ETRTO size. This tire is made for 5 rim diameters from 406 mm to 622 mm. If your rim matches, the only remaining question is width, and that is a matter of frame and fork clearance rather than of fit.
Maxxis Minion DHR II sizes
Each size below links to every tire available in it, so you can see what the Minion DHR II is competing against before you commit to it.
All 67 listings
67 listings across 14 sizes. Where a size appears more than once, those are genuinely different products — a different casing, colour or claimed weight. The “printed as” column is Maxxis's own marking for that size, which is what you will find on the sidewall and in most shop listings.
| ETRTO | Printed as | Weight | Build |
|---|---|---|---|
| 58-622 | 29x2.30 | 951 g | 60TPI, Foldable, 3C MAX TERRA, 3T/EXO/TR · Black · Tubeless |
| 58-622 | 29x2.30 | 953 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless |
| 58-622 | 29x2.30 | 1161 g | 120X2TPI, Foldable, 3C MAX TERRA, 3T/DD/TR · Black · Tubeless |
| 61-622 | 29x2.40 | 1022 g | 60TPI, Foldable, DUAL, EXO/TR · Tan Wall · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1040 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1056 g | 60TPI, Foldable, 3C MAX GRIP, 3G/EXO/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1067 g | 60TPI, Foldable, MAXX TERRA, MT/EXO/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1122 g | 60TPI, Foldable, 3C MAX GRIP, 3G/EXO+/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1125 g | 60TPI, Foldable, MAXX TERRA, MT/EXO+/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1222 g | 120X2TPI, Foldable, 3C MAX TERRI, 3T/DD/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1260 g | 120X2TPI, Foldable, 3C MAX GRIP, 3G/DD/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1287 g | 120X2TPI, Foldable, MAXX TERRA, MT/DD/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1344 g | 60X2TPI, Foldable, 3C MAX TERRI, 3T/DH/TR/E50 · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1379 g | 60X2TPI, Foldable, 3C MAX GRIP, 3G/DH/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1440 g | 120X2TPI, Foldable, 3C MAXXGRIP, 3CG/New DH/TR · Black · Tubeless · E-50 |
| 61-622 | 29x2.40 | 1462 g | 60X2TPI, Wire, DUAL, BIKEPARK/DH/TR · Black · Tubeless · E-50 |
| 63-622 | 29x2.50 | 1134 g | 60TPI, Foldable, MAXX TERRA, MT/EXO+/TR · Black · Tubeless |
| 63-622 | 27.5x2.50 | 1217 g | 120X2TPI, Foldable, MAXX TERRA, MT/DD/TR · Black · Tubeless |
| 63-622 | 29x2.50 | 1297 g | 120X2TPI, Foldable, MAXX TERRA, MT/DD/TR · Black · Tubeless |
| 63-622 | 29x2.50 | 1300 g | 120X2TPI, Foldable, 3C MAX GRIP, 3G/DD/TR · Black · Tubeless |
| 63-622 | 29x2.50 | 1403 g | 60X2TPI, Foldable, MAXX TERRA, MT/DH/TR · Black · Tubeless |
| 63-622 | 29x2.50 | 1415 g | 60X2TPI, Foldable, 3C MAX GRIP, 3G/DH/TR · Black · Tubeless |
| 63-622 | 29x2.50 | 1440 g | 120X2TPI, Foldable, 3C MAXXGRIP, 3CG/New DH/TR · Black · Tubeless |
| 66-622 | 29x2.60 | 1076 g | 60TPI, Foldable, MAXX TERRA, MT/EXO/TR · Black · Tubeless |
| 66-622 | 29x2.60 | 1099 g | 60TPI, Foldable, DUAL, EXO/TR · Tan Wall · Tubeless |
| 66-622 | 29x2.60 | 1117 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless |
| 66-622 | 29x2.60 | 1177 g | 60TPI, Foldable, MAXX TERRA, MT/EXO+/TR · Black · Tubeless |
| 66-622 | 29x2.60 | 1352 g | 60X2TPI, Foldable, MAXX TERRA, MT/DD/TR · Black · Tubeless |
| 76-622 | 29x3.00 | 1305 g | 120TPI, Foldable, 3C MAX TERRA, 3T/EXO/TR · Black · Tubeless |
| 58-584 | 27.5x2.30 | 886 g | 60TPI, Foldable, 3C MAXX TERRA, 3T/EXO/TR · Black · Tubeless |
| 58-584 | 27.5x2.30 | 888 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless |
| 58-584 | 27.5x2.30 | 1089 g | 120X2TPI, Foldable, 3C MAXX TERRA, 3T/DD/TR · Black · Tubeless |
| 61-584 | 27.5x2.40 | 949 g | 60TPI, Foldable, DUAL, EXO/TR · Tan Wall · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 965 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 980 g | 60TPI, Foldable, 3C MAX GRIP, 3G/EXO/TR · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 991 g | 60TPI, Foldable, MAXX TERRA, MT/EXO/TR · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 1045 g | 60TPI, Foldable, 3C MAXX GRIP, 3G/EXO+/TR · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 1055 g | 60TPI, Foldable, MAXX TERRA, MT/EXO+/TR · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 1194 g | 120X2TPI, Foldable, 3C MAXX GRIP, 3G/DD/TR · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 1209 g | 120X2TPI, Foldable, MAXX TERRA, MT/DD/TR · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 1223 g | 60X2TPI, Foldable, 3C MAX GRIP, 3G/DH/TR · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 1261 g | 60X2TPI, Foldable, 3C MAX TERRA, 3T/DH/TR/E50 · Black · Tubeless · E-50 |
| 61-584 | 27.5x2.40 | 1350 g | 120X2TPI, Foldable, 3C MAXXGRIP, 3CG/New DH/TR · Black · Tubeless · E-50 |
| 63-584 | 27.5x2.50 | 1068 g | 60TPI, Foldable, MAXX TERRA, MT/EXO+/TR · Black · Tubeless |
| 63-584 | 27.5x2.50 | 1224 g | 120X2TPI, Foldable, 3C MAX GRIP, 3G/DD/TR · Black · Tubeless |
| 63-584 | 27.5x2.50 | 1316 g | 60X2TPI, Foldable, MAXX TERRA, MT/DH/TR · Black · Tubeless |
| 63-584 | 27.5x2.50 | 1325 g | 60X2TPI, Foldable, 3C MAX GRIP, 3G/DH/TR · Black · Tubeless |
| 63-584 | 27.5x2.50 | 1350 g | 120X2TPI, Foldable, 3C MAXXGRIP, 3CG/New DH/TR · Black · Tubeless |
| 63-584 | 27.5x2.50 | 1380 g | 60X2TPI, Wire, DUAL, BIKEPARK/DH/TR · Black · Tubeless |
| 66-584 | 27.5x2.60 | 996 g | 120TPI, Foldable, MAXX TERRA, MT/EXO/TR · Black · Tubeless |
| 66-584 | 27.5x2.60 | 1043 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless |
| 66-584 | 27.5x2.60 | 1108 g | 60TPI, Foldable, MAXX TERRA, MT/EXO+/TR · Black · Tubeless |
| 66-584 | 27.5x2.60 | 1265 g | 120X2TPI, Foldable, MAXX TERRA, MT/DD/TR · Black · Tubeless |
| 71-584 | 27.5x2.80 | 1081 g | 120TPI, Foldable, 3C MAX TERRA, 3T/EXO/TR · Black · Tubeless |
| 71-584 | 27.5x2.80 | 1110 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless |
| 71-584 | 27.5x2.80 | 1195 g | 60TPI, Foldable, MAXXTERRA, MT/EXO+/TR · Black · Tubeless |
| 71-584 | 27.5x2.80 | 1196 g | 60TPI, Foldable, 3C MAX TERRA, 3T/EXO+/TR · Black · Tubeless |
| 58-559 | 26x2.30 | 852 g | 60TPI, Foldable, 3C MAXX TERRA, 3T/EXO/TR · Black · Tubeless |
| 58-559 | 26x2.30 | 854 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless |
| 61-559 | 26x2.40 | 930 g | 60TPI, Foldable, DUAL, EXO/TR · Black |
| 61-559 | 26x2.40 | 953 g | 60TPI, Foldable, MAXX TERRA, MT/EXO/TR · Black |
| 61-559 | 26x2.40 | 1228 g | 60X2TPI, Wire, SUPER TACKY, ST/DH · Black |
| 61-559 | 26x2.40 | 1231 g | 60X2TPI, Wire, SINGLE, DH · Black |
| 58-507 | 24x2.30 | 682 g | 60TPI, Foldable, DUAL · Black · Tubeless |
| 58-507 | 24x2.30 | 759 g | 60TPI, Foldable, DUAL, EXO/TR · Black · Tubeless |
| 58-406 | 20x2.30 | 571 g | 60TPI, Foldable, SINGLE · Black · Tubeless |
| 58-406 | 20x2.30 | 631 g | 60TPI, Wire, SINGLE · Black · Tubeless |
Compare all 10 tires in 58-622
How the Maxxis Minion DHR II compares on weight
Each row weighs the lightest listed Maxxis Minion DHR II in that size against the lightest listing of every other model available in the same size. Models are compared once regardless of how many colours they come in, and tires with no published weight are left out of the ranking entirely.
| Size | This tire | Median for the size | Rank |
|---|---|---|---|
| 58-622 | 951 g | 900 g | 7th lightest of 10 |
| 61-622 | 1022 g | 1040 g | 11th lightest of 25 |
| 63-622 | 1134 g | 1132 g | 7th lightest of 12 |
| 66-622 | 1076 g | 1063 g | 7th lightest of 12 |
| 58-584 | 886 g | 813 g | 9th lightest of 12 |
| 61-584 | 949 g | 1043 g | 7th lightest of 20 |
| 63-584 | 1068 g | 1100 g | 6th lightest of 13 |
| 66-584 | 996 g | 984 g | 8th lightest of 13 |
| 71-584 | 1081 g | 990 g | 6th lightest of 7 |
| 58-559 | 852 g | 747 g | 11th lightest of 12 |
| 61-559 | 930 g | 1215 g | 1st lightest of 5 |
| 58-406 | 571 g | 583 g | 2nd lightest of 4 |
Specifications here come from Maxxis's own published data. For compound, casing and pressure detail we do not hold, see the manufacturer's page for the Minion DHR II.
Maxxis Minion DHR II questions
What sizes does the Maxxis Minion DHR II come in?
Our database lists the Maxxis Minion DHR II in 14 ETRTO sizes: 58-622, 61-622, 63-622, 66-622, 76-622, 58-584, 61-584, 63-584, 66-584, 71-584, 58-559, 61-559, 58-507, 58-406. That is 67 separate listings once colours and casings are counted.
How much does the Maxxis Minion DHR II weigh?
Manufacturer weights for the Maxxis Minion DHR II run from 571 g to 1462 g depending on size and casing.
Is the Maxxis Minion DHR II tubeless ready?
In part. 13 of the 14 listed sizes of the Maxxis Minion DHR II are marked tubeless ready; the rest are tube-type.
Is the Maxxis Minion DHR II approved for e-bikes?
The manufacturer gives the Maxxis Minion DHR II an e-bike rating of E-50. That figure is the assisted speed the tire is approved for, not a speed limit for the bike.
Will the Maxxis Minion DHR II fit my wheels?
It is made for 5 rim diameters from 406 mm to 622 mm. Check the second number of your current tire's ETRTO size — if it matches one of 622, 584, 559, 507 and 406 mm, the Maxxis Minion DHR II mounts on your rim. Width is limited by frame and fork clearance, not by the rim diameter.