Size at a glance
| ETRTO / ISO | 60-406 |
|---|---|
| Metric / French | — |
| Imperial (calculated) | 20 x 2.36 |
| Tire width | 60 mm (2.36 in) |
| Rim bead seat diameter | 406 mm |
| Common wheel name | 20-inch |
ETRTO is the only tire size standard that describes a real, measurable dimension, which is why it is the one worth trusting. Read 60-406 as “60 mm wide, on a 406 mm rim”. If the second number matches your rim, the tire fits.
Sidewall markings for this size are not consistent between brands. The same 60-406 tire is also printed as 20x2.35 — all of these describe the same rim fit.
All 5 tires in 60-406
5 listings across 5 models, sorted by brand and weight. Where one model appears more than once, those are genuinely different products — a different casing, colour or claimed weight.
| Brand | Model | Type | Weight | Build | Link |
|---|---|---|---|---|---|
| Continental | Kryptotal-Fr | MTB | 685 g | Trail Casing, Endurance Compound, 3/180 TPI · Black / Black · Tubeless · E-25 | Details |
| Continental | Kryptotal-Re | MTB | 685 g | Trail Casing, Endurance Compound · Black / Black · Tubeless · E-25 | Details |
| Michelin | City Cargo Competition Line | Trekking/City | 920 g | Black · E-50 | Details |
| Schwalbe | Motion Smart Sam Cargo | Trekking/City | 750 g | Super Defense, ADDIX E · Black+Reflex · E-50 | Details |
| Schwalbe | Smart Sam | MTB | 550 g | Black · E-50 | Details |
Search another size in the tool
Close alternatives for a 406 mm rim
These tires have a different width but the same 406 mm bead seat diameter, so they mount on the same wheel. Widths within ±3 mm of 60 mm are shown. Check your frame and fork clearance before going wider.
| Brand | Model | Type | ETRTO | Weight | Build | Link |
|---|---|---|---|---|---|---|
| Maxxis | Grifter | BMX/Dirt | 61-406 | 714 g | Black | Details |
| Maxxis | Metroloads | Trekking/City | 61-406 | 1147 g | 4SEASON/HIGH MILEAGE · Black · E-50 | Details |
| Maxxis | Minion DHF | MTB | 61-406 | 648 g | Dual Compound, 60 TPI, EXO, FOLDABLE, TLR · Black | Details |
| Maxxis | Minion DHF | MTB | 61-406 | 708 g | Dual Compound, 60 TPI, WIRE, TLR · Black | Details |
| Continental | eContact Plus | Trekking/City | 62-406 | 835 g | Black / Black · E-50 | Details |
| Continental | eRuban Plus | Trekking/City | 62-406 | 630 g | Black / Black · E-25 | Details |
| Continental | eRuban Plus | Trekking/City | 62-406 | 635 g | Black / Black · E-25 | Details |
| Maxxis | Grifter | BMX/Dirt | 58-406 | 537 g | Black | Details |
| Maxxis | Minion DHR II | MTB | 58-406 | 571 g | 60TPI, Foldable, SINGLE · Black · Tubeless | Details |
| Maxxis | Minion DHR II | MTB | 58-406 | 631 g | 60TPI, Wire, SINGLE · Black · Tubeless | Details |
| Maxxis | Rizer | BMX/Dirt | 58-406 | 595 g | Black | Details |
| Michelin | Pilot FreeStyle Racing Line | BMX/Dirt | 58-406 | 650 g | Black | Details |
| Schwalbe | Motion Super Moto | Trekking/City | 62-406 | 850 g | DD, RaceGuard · Black+Reflex · E-50 | Details |
| Schwalbe | Motion Super Moto-X | Trekking/City | 62-406 | — | E-50 | Details |
| Schwalbe | Big Betty | MTB | 57-406 | 670 g | Black · Tubeless · E-50 | Details |
| Schwalbe | Rocket Ron | MTB | 57-406 | — | Black | Details |
Brands making 60-406 tires
Continental, Michelin, Schwalbe.
Other sizes for 20-inch wheels
Every size below fits the same 406 mm rim.