Schwalbe Big Betty at a glance
| Brand | Schwalbe |
|---|---|
| Type | MTB |
| Sizes | 8 ETRTO sizes |
| Width range | 57–70 mm |
| Fits rims | 622 mm, 584 mm, 559 mm, 507 mm, 406 mm |
| Weight range | 670–1500 g |
| Tubeless ready | All sizes |
| E-bike rating | E-50 |
Whether the Schwalbe Big Betty fits your bike is decided by one number: the bead seat diameter, the second half of an ETRTO size. This tire is made for 5 rim diameters from 406 mm to 622 mm. If your rim matches, the only remaining question is width, and that is a matter of frame and fork clearance rather than of fit.
Schwalbe Big Betty sizes
Each size below links to every tire available in it, so you can see what the Big Betty is competing against before you commit to it.
All 22 listings
22 listings across 8 sizes. Where a size appears more than once, those are genuinely different products — a different casing, colour or claimed weight. The “printed as” column is Schwalbe's own marking for that size, which is what you will find on the sidewall and in most shop listings.
| ETRTO | Printed as | Weight | Build |
|---|---|---|---|
| 62-622 | 29x2.40 | 1125 g | Black · Tubeless · E-50 |
| 62-622 | 29x2.40 | 1140 g | Bronze Sidewall · Tubeless · E-50 |
| 62-622 | 29x2.40 | 1210 g | Black · Tubeless · E-50 |
| 62-622 | 29x2.40 | 1290 g | Black · Tubeless · E-50 |
| 62-622 | 29x2.40 | 1305 g | Bronze Sidewall · Tubeless · E-50 |
| 62-622 | 29x2.40 | 1380 g | Black · Tubeless · E-50 |
| 62-622 | 29x2.40 | 1500 g | Black · Tubeless · E-50 |
| 65-622 | 29x2.60 | 1260 g | Black · Tubeless · E-50 |
| 65-622 | 29x2.60 | 1370 g | Black · Tubeless · E-50 |
| 62-584 | 27.5x2.40 | 1085 g | Black · Tubeless · E-50 |
| 62-584 | 27.5x2.40 | 1140 g | Black · Tubeless · E-50 |
| 62-584 | 27.5x2.40 | 1180 g | Black · Tubeless · E-50 |
| 62-584 | 27.5x2.40 | 1210 g | Bronze Sidewall · Tubeless · E-50 |
| 62-584 | 27.5x2.40 | 1300 g | Black · Tubeless · E-50 |
| 62-584 | 27.5x2.40 | 1410 g | Black · Tubeless · E-50 |
| 65-584 | 27.5x2.60 | 1180 g | Black · Tubeless · E-50 |
| 65-584 | 27.5x2.60 | 1295 g | Black · Tubeless · E-50 |
| 70-584 | 27.5x2.80 | 1295 g | Black · Tubeless · E-50 |
| 62-559 | 26x2.40 | 1040 g | Black · Tubeless · E-50 |
| 62-559 | 26x2.40 | 1350 g | Black · Tubeless · E-50 |
| 62-507 | 24x2.40 | 875 g | Black · Tubeless · E-50 |
| 57-406 | 20x2.25 | 670 g | Black · Tubeless · E-50 |
How the Schwalbe Big Betty compares on weight
Each row weighs the lightest listed Schwalbe Big Betty in that size against the lightest listing of every other model available in the same size. Models are compared once regardless of how many colours they come in, and tires with no published weight are left out of the ranking entirely.
| Size | This tire | Median for the size | Rank |
|---|---|---|---|
| 62-622 | 1125 g | 1125 g | 4th lightest of 7 |
| 65-622 | 1260 g | 1183 g | 20th lightest of 34 |
| 62-584 | 1085 g | 1070 g | 6th lightest of 9 |
| 65-584 | 1180 g | 1155 g | 22nd lightest of 39 |
| 70-584 | 1295 g | 1250 g | 5th lightest of 7 |
Specifications here come from Schwalbe's own published data. For compound, casing and pressure detail we do not hold, see the manufacturer's page for the Big Betty.
Schwalbe Big Betty questions
What sizes does the Schwalbe Big Betty come in?
Our database lists the Schwalbe Big Betty in 8 ETRTO sizes: 62-622, 65-622, 62-584, 65-584, 70-584, 62-559, 62-507, 57-406. That is 22 separate listings once colours and casings are counted.
How much does the Schwalbe Big Betty weigh?
Manufacturer weights for the Schwalbe Big Betty run from 670 g to 1500 g depending on size and casing.
Is the Schwalbe Big Betty tubeless ready?
Yes. All 8 listed sizes of the Schwalbe Big Betty are marked tubeless ready.
Is the Schwalbe Big Betty approved for e-bikes?
The manufacturer gives the Schwalbe Big Betty an e-bike rating of E-50. That figure is the assisted speed the tire is approved for, not a speed limit for the bike.
Will the Schwalbe Big Betty fit my wheels?
It is made for 5 rim diameters from 406 mm to 622 mm. Check the second number of your current tire's ETRTO size — if it matches one of 622, 584, 559, 507 and 406 mm, the Schwalbe Big Betty mounts on your rim. Width is limited by frame and fork clearance, not by the rim diameter.