Schwalbe Magic Mary at a glance
| Brand | Schwalbe |
|---|---|
| Type | MTB |
| Sizes | 9 ETRTO sizes |
| Width range | 57–70 mm |
| Fits rims | 622 mm, 584 mm, 559 mm |
| Weight range | 1025–1340 g |
| Tubeless ready | All sizes |
| E-bike rating | E-25 |
Whether the Schwalbe Magic Mary fits your bike is decided by one number: the bead seat diameter, the second half of an ETRTO size. This tire is made for 622 mm, 584 mm and 559 mm rims — 700C / 28-inch / 29-inch wheels, 650B / 27.5-inch wheels and 26-inch wheels. If your rim matches, the only remaining question is width, and that is a matter of frame and fork clearance rather than of fit.
Schwalbe Magic Mary sizes
Each size below links to every tire available in it, so you can see what the Magic Mary is competing against before you commit to it.
All 43 listings
43 listings across 9 sizes. Where a size appears more than once, those are genuinely different products — a different casing, colour or claimed weight. The “printed as” column is Schwalbe's own marking for that size, which is what you will find on the sidewall and in most shop listings.
| ETRTO | Printed as | Weight | Build |
|---|---|---|---|
| 57-622 | 29x2.25 | — | Tubeless · E-25 |
| 57-622 | 29x2.25 | — | Black · Tubeless · E-25 |
| 57-622 | 29x2.25 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
| 62-622 | 29x2.40 | 1200 g | Black · Tubeless · E-25 |
| 62-622 | 29x2.40 | 1340 g | GRAVITY PRO, ULTRA SOFT · Black · Tubeless · E-25 |
| 62-622 | 29x2.40 | 1340 g | GRAVITY PRO, ULTRA SOFT · Black · Tubeless · E-25 |
| 62-622 | 29x2.40 | 1340 g | GRAVITY PRO, ULTRA SOFT · Black · Tubeless · E-25 |
| 62-622 | 29x2.40 | 1340 g | GRAVITY PRO, ULTRA SOFT · Black · Tubeless · E-25 |
| 62-622 | 29x2.40 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
| 63-622 | 29x2.50 | — | Tubeless · E-25 |
| 63-622 | 29x2.50 | — | Black · Tubeless · E-25 |
| 63-622 | 29x2.50 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
| 65-622 | 29x2.60 | 1185 g | Black · Tubeless · E-25 |
| 65-622 | 29x2.60 | 1185 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 65-622 | 29x2.60 | 1185 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 65-622 | 29x2.60 | 1185 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 65-622 | 29x2.60 | 1185 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 65-622 | 29x2.60 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
| 62-584 | 27.5x2.40 | 1085 g | Black · Tubeless · E-25 |
| 62-584 | 27.5x2.40 | 1085 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 62-584 | 27.5x2.40 | 1085 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 62-584 | 27.5x2.40 | 1085 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 62-584 | 27.5x2.40 | 1255 g | GRAVITY PRO, SOFT · Black · Tubeless · E-25 |
| 62-584 | 27.5x2.40 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
| 63-584 | 27.5x2.50 | — | Tubeless · E-25 |
| 63-584 | 27.5x2.50 | — | Black · Tubeless · E-25 |
| 63-584 | 27.5x2.50 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
| 65-584 | 27.5x2.60 | 1290 g | GRAVITY PRO, SOFT · Black · Tubeless · E-25 |
| 65-584 | 27.5x2.60 | 1290 g | GRAVITY PRO, SOFT · Black · Tubeless · E-25 |
| 65-584 | 27.5x2.60 | 1290 g | GRAVITY PRO, SOFT · Black · Tubeless · E-25 |
| 65-584 | 27.5x2.60 | 1290 g | GRAVITY PRO, SOFT · Black · Tubeless · E-25 |
| 65-584 | 27.5x2.60 | — | Black · Tubeless · E-25 |
| 65-584 | 27.5x2.60 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
| 70-584 | 27.5x2.80 | 1200 g | Black · Tubeless · E-25 |
| 70-584 | 27.5x2.80 | 1200 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 70-584 | 27.5x2.80 | 1200 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 70-584 | 27.5x2.80 | 1200 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 70-584 | 27.5x2.80 | 1200 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 70-584 | 27.5x2.80 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
| 60-559 | 26x2.35 | 1025 g | TRAIL PRO, SOFT · Black · Tubeless · E-25 |
| 60-559 | 26x2.35 | 1300 g | GRAVITY, SOFT · Black · Tubeless · E-25 |
| 60-559 | 26x2.35 | — | Black · Tubeless · E-25 |
| 60-559 | 26x2.35 | — | GRAVITY PRO, Radial · Black · Tubeless · E-25 |
Compare all 37 tires in 57-622
How the Schwalbe Magic Mary compares on weight
Each row weighs the lightest listed Schwalbe Magic Mary in that size against the lightest listing of every other model available in the same size. Models are compared once regardless of how many colours they come in, and tires with no published weight are left out of the ranking entirely.
| Size | This tire | Median for the size | Rank |
|---|---|---|---|
| 62-622 | 1200 g | 1125 g | 5th lightest of 7 |
| 65-622 | 1185 g | 1183 g | 18th lightest of 34 |
| 62-584 | 1085 g | 1070 g | 6th lightest of 9 |
| 65-584 | 1290 g | 1155 g | 33rd lightest of 39 |
| 70-584 | 1200 g | 1250 g | 3rd lightest of 7 |
| 60-559 | 1025 g | 1025 g | 5th lightest of 9 |
Specifications here come from Schwalbe's own published data. For compound, casing and pressure detail we do not hold, see the manufacturer's page for the Magic Mary.
Schwalbe Magic Mary questions
What sizes does the Schwalbe Magic Mary come in?
Our database lists the Schwalbe Magic Mary in 9 ETRTO sizes: 57-622, 62-622, 63-622, 65-622, 62-584, 63-584, 65-584, 70-584, 60-559. That is 43 separate listings once colours and casings are counted.
How much does the Schwalbe Magic Mary weigh?
Manufacturer weights for the Schwalbe Magic Mary run from 1025 g to 1340 g depending on size and casing.
Is the Schwalbe Magic Mary tubeless ready?
Yes. All 9 listed sizes of the Schwalbe Magic Mary are marked tubeless ready.
Is the Schwalbe Magic Mary approved for e-bikes?
The manufacturer gives the Schwalbe Magic Mary an e-bike rating of E-25. That figure is the assisted speed the tire is approved for, not a speed limit for the bike.
Will the Schwalbe Magic Mary fit my wheels?
It fits 700C / 28-inch / 29-inch wheels, 650B / 27.5-inch wheels and 26-inch wheels. Check the second number of your current tire's ETRTO size — if it matches one of 622, 584 and 559 mm, the Schwalbe Magic Mary mounts on your rim. Width is limited by frame and fork clearance, not by the rim diameter.